Men’s World Rankings
| Rank | Team | YTD Pts | Total Pts |
|---|---|---|---|
| 1 | Mouat (SCO) | 188.5 | 454.6 |
| 2 | Dunstone (CAN) | 193.0 | 369.6 |
| 3 | Y. Schwaller (SUI) | 153.0 | 347.1 |
| 4 | Jacobs (CAN) | 161.8 | 345.6 |
| 5 | Whyte (SCO) | 142.5 | 297.5 |
| 6 | Epping (CAN) | 150.6 | 270.0 |
| 7 | Retornaz (ITA) | 144.5 | 252.5 |
| 8 | Casper (USA) | 152.7 | 226.6 |
| 9 | Hoesli (SUI) | 93.9 | 216.7 |
| 10 | Edin (SWE) | 103.9 | 211.3 |
| 11 | McEwen (CAN) | 63.5 | 209.5 |
| 12 | Muskatewitz (GER) | 66.3 | 201.7 |
| 13 | Waddell (SCO) | 117.4 | 200.7 |
| 14 | Shuster (USA) | 123.6 | 199.0 |
| 15 | Xu (CHN) | 90.3 | 180.4 |
| 16 | Gushue (CAN) | 38.3 | 175.4 |
| 17 | Ramsfjell (NOR) | 71.9 | 171.8 |
| 18 | Dropkin (USA) | 51.0 | 158.8 |
| 19 | McDonald (CAN) | 70.4 | 151.4 |
| 20 | Yamaguchi (JPN) | 77.4 | 147.8 |
Women’s World Rankings
| Rank | Team | YTD Pts | Total Pts |
|---|---|---|---|
| 1 | Homan (CAN) | 234.2 | 489.2 |
| 2 | Tirinzoni (SUI) | 181.5 | 378.6 |
| 3 | Gim (KOR) | 181.8 | 312.9 |
| 4 | Ha (KOR) | 160.9 | 283.0 |
| 5 | X. Schwaller (SUI) | 148.3 | 270.3 |
| 6 | Kim (KOR) | 102.8 | 259.7 |
| 7 | Hasselborg (SWE) | 88.1 | 258.6 |
| 8 | Einarson (CAN) | 102.9 | 254.8 |
| 9 | Tabata (JPN) | 118.6 | 243.1 |
| 10 | Yoshimura (JPN) | 98.0 | 226.1 |
| 11 | Fujisawa (JPN) | 95.7 | 225.0 |
| 12 | Wang (CHN) | 122.8 | 220.5 |
| 13 | Wrana (SWE) | 105.5 | 209.5 |
| 14 | Kitazawa (JPN) | 102.6 | 188.9 |
| 15 | Morrison (SCO) | 98.3 | 183.3 |
| 16 | Kang (KOR) | 107.3 | 176.9 |
| 17 | Lawes (CAN) | 90.2 | 164.9 |
| 18 | Constantini (ITA) | 70.0 | 160.9 |
| 19 | Dupont (DEN) | 96.1 | 155.0 |
| 20 | Cameron (CAN) | 69.0 | 148.4 |



